Digi Eye Redirects climbed 26,232 places, the sharpest rise of the week. 656 plugins were published, and 69,625 had a snapshot at both ends of 6 Sep – 13 Sep 2026.
The week in numbers
72,671
Plugins tracked
407.7M
Combined installs
656
New this week
+0.08%
Install growth
Growth is measured across the 69,625 plugins holding 340M installs that have a snapshot at both ends of the week.
Biggest climbers
The sharpest rises in the popularity ranking over seven days.
| Plugin | Rank | Moved | Installs |
|---|---|---|---|
| Digi Eye Redirects | #15,605 | ▲ 26,232 | 124 |
| Unstale – Refresh Old Posts with AI, Fact-Check & Republish | #42,345 | ▲ 8,462 | 0 |
| Translera – Automatic Google Translate for Multilingual Websites | #9,511 | ▲ 7,706 | 414 |
| Widewalk – Accessibility Toolbar | #15,778 | ▲ 6,954 | 100 |
| Social Post Embed | #13,930 | ▲ 6,263 | 172 |
| RoutineKit — Repeatable WordPress Workflow Checklists for Agencies | #15,217 | ▲ 6,233 | 135 |
| Parsigate | #11,822 | ▲ 5,267 | 261 |
| Save & Go | #14,513 | ▲ 4,588 | 155 |
Breakout growth
Established plugins — 1,000 installs or more a week ago — adding users fastest.
| Plugin | Installs | Growth | Rank |
|---|---|---|---|
| Secure MCP Server for Claude, ChatGPT, Gemini and other AI providers | 3.1K | +107.2% | #4,164 |
| xSpeed Cache: AI-Powered Performance Hub with MCP, Caching & CDN | 3.8K | +93% | #3,786 |
| Conditional Payments and Shipping for WooCommerce | 1.5K | +50% | #6,958 |
| ProvenExpert | 1.5K | +48.8% | #6,983 |
| WPVibe – WordPress MCP Server. Connect Claude, ChatGPT & Any AI Agent via MCP | 26.1K | +44.4% | #1,221 |
| Call to Action Block by WPPOOL | 1.7K | +34.3% | #5,677 |
Rising stars
Small plugins — under 5,000 installs — climbing hardest. This is where next year’s big names are hiding.
| Plugin | Installs | Moved | Rank |
|---|---|---|---|
| Aparimitlabs Database Metrics | 55 | ▲ 27,894 | #20,120 |
| MysteryThemes Toolkit | 20 | ▲ 27,085 | #23,884 |
| WC Catalog Images to DIV Converter | 15 | ▲ 26,335 | #26,574 |
| Digi Eye Redirects | 124 | ▲ 26,232 | #15,605 |
| Inquix AI – AI Auto Responder for Contact Form 7 | 15 | ▲ 25,095 | #26,883 |
Just published
New to WordPress.org this week.
- PLX Lead Attribution
- RegiVigil – Spam & Fake Account Protection
- Wonderful SMTP Mailer and Log — Simple, bloatware-free SMTP email plugin: sends by SMTP, logs the result, resends failures. Minimal and secure on purpos…
- BlogPal AI
- DadsFam SEO
- AiM Blog Engine — Publish blog posts created in your AiM Blog Engine account to this site as drafts you review. Works even when your site…
Losing ground
Down the most this week. Worth a look if you rely on any of them.
| Plugin | Rank | Moved | Installs |
|---|---|---|---|
| Hoo Contact Form | #17,679 | ▼ 1,826 | 70 |
| RationalCleanup | #15,264 | ▼ 1,389 | 134 |
| EU AI Act Ready | #16,242 | ▼ 1,217 | 106 |
| Reply-To for WP_Mail | #15,700 | ▼ 1,064 | 121 |
| Redirect WordPress Sign-up for iThemes Security | #14,050 | ▼ 823 | 169 |
Rating swings
Ratings that moved by 0.2 stars or more.
| Plugin | Rating | Change |
|---|---|---|
| Spectra Blocks – AI Website Builder for the Block Editor | 4.5★ | +0.2 |



